This section provides step-by-step guides to solve specific problems you encounter during Kubernetes operations. Each guide presents clear objectives with concrete solutions.
Selecting the Right Guide#
If you’re not sure which guide to follow, use the flowchart below.
flowchart TD
START[Problem Occurred] --> Q1{Is Pod status<br>normal?}
Q1 -->|Pending/Error/CrashLoop| A[Pod Troubleshooting]
Q1 -->|Running| Q2{What is the problem?}
Q2 -->|Performance issue| B[Resource Optimization]
Q2 -->|Connection failure| C[Network Troubleshooting]
Q2 -->|Need log inspection| D[Log Collection & Analysis]
A --> A1["Identify cause by status<br>Analyze events/logs"]
B --> B1["Measure usage<br>Adjust requests/limits"]
C --> C1["Diagnose connection flow<br>Service/DNS/Ingress"]
D --> D1["Use kubectl logs<br>Pattern analysis"]
style A fill:#f9f,stroke:#333
style B fill:#bbf,stroke:#333
style C fill:#bfb,stroke:#333
style D fill:#fbf,stroke:#333| Symptom | Recommended Guide |
|---|---|
| Pod won’t start, CrashLoopBackOff | Pod Troubleshooting |
| Slow response, OOMKilled, CPU throttling | Resource Optimization |
| Service/Ingress connection failure, DNS error | Network Troubleshooting |
| Finding error causes, log analysis | Log Collection & Analysis |
Guide List#
| Guide | Situation | Estimated Time |
|---|---|---|
| Pod Troubleshooting | When Pod fails to start or terminates abnormally | 30 min |
| Resource Optimization | When you need to find appropriate CPU/memory settings | 45 min |
| Network Troubleshooting | When Service or Ingress fails to connect | 30 min |
| Log Collection & Analysis | When you need to effectively collect and analyze logs | 25 min |
How to Use These Guides#
- Select the guide that matches the problem you’re experiencing
- Verify prerequisites in the Before You Begin section
- Follow the step-by-step instructions in order
- Confirm progress using the Success Check items at each step
- If the problem isn’t resolved, refer to the Common Errors section